MER offers heavy duty rubber wall guards to protect the walls from the impact from the external bodies. They are available in various designs and shapes to provide better physical appearance and at same time protects from the inevitable damage to the walls that occurs where heavy trolleys, forklifts and vehicles are in use.
High traffic areas such as delivery corridors, parking garages, loading docks and garbage Rooms that suffer from impact damages are the main areas of the MER wall guard applications
Available Standard Dimensions:
ITEM CODE |
WING SIZE (mm) a |
THICKNESS (mm) b |
---|---|---|
WG5541 | 100 | 25 |
WG5542 | 120 | 30 |
WG5544 | 150 | 20 |
WG5548 | 200 | 20 |
WG5553 | 200 | 25 |
WG5560 | 200 | 38 |
WG5561 | 200 | 40 |
WG5565 | 200 | 50 |
WG5567 | 225 | 50 |
WG5570 | 250 | 25 |
WG5572 | 250 | 50 |
WG5573 | 300 | 50 |
WG5574 | 300 | 25 |
ITEM CODE |
WING SIZE (mm) a |
THICKNESS (mm) b |
---|---|---|
WG5540 | 100 | 25 |
WG5543 | 130 | 40 |
WG5545 | 150 | 20 |
WG5546 | 150 | 25 |
WG5547 | 150 | 30 |
WG5549 | 200 | 25 |
WG5555 | 200 | 30 |
WG5558 | 200 | 38 |
WG5563 | 200 | 50 |
WG5568 | 250 | 25 |
ITEM CODE |
WING SIZE (mm) a |
THICKNESS (mm) b |
---|---|---|
WG5545 | 150 | 20 |
WG5546 | 150 | 25 |
WG5551 | 200 | 25 |
WG5556 | 200 | 30 |
WG5562 | 200 | 38 |
WG5564 | 200 | 50 |
WG5566 | 225 | 25 |
WG5569 | 250 | 25 |
WG5571 | 250 | 50 |
WG5575 | 300 | 25 |
WG5576 | 250 | 25 |
Note: Other sizes can also be manufactured upon request